| LAR | HOL | GOL | SLU | TAL | KES | KUH | VAN | MAY | CIC | LIL | ZHA | UKO | VAS | SCH | MEP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larissa-Juliana (BRA) | 2-0 | 1-2 | 2-0 | |||||||||||||
| Holtwick-Semmler (GER) | ||||||||||||||||
| Goller-Ludwig (GER) | 2-0 | |||||||||||||||
| Slukova-Kolocova (CZE) | 0-2 | |||||||||||||||
| Talita-Antonelli (BRA) | 1-2 | |||||||||||||||
| Kessy-Ross (USA) | 0-2 | |||||||||||||||
| Kuhn-Zumkehr (SUI) | 0-2 | |||||||||||||||
| Van_Iersel-Keizer (NED) | ||||||||||||||||
| May-Treanor-Walsh (USA) | 2-0 | 2-0 | 2-0 | |||||||||||||
| Cicolari-Menegatti (ITA) | ||||||||||||||||
| Liliana-Baquerizo (ESP) | 0-2 | |||||||||||||||
| ZhangXi-Xue (CHN) | 2-0 | |||||||||||||||
| Ukolova-Khomyakova (RUS) | 0-2 | |||||||||||||||
| Vasina-Vozakova (RUS) | ||||||||||||||||
| Schwaiger-Schwaiger (AUT) | 2-1 | |||||||||||||||
| Meppelink-vanGestel (NED) |