Squadra | PU | PT | PG | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | TB | SV | SP | S | QS | QP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iskra Odintsovo (RUS) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,56 |
Lokomotiv Kharkiv (UKR) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,56 |
Maliye Milli Piyango Ankara (TUR) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,18 |
Jastrzebski Wegiel (POL) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,16 |
Andreoli Latina (ITA) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 1,34 |
Crimsoda Krasnoperekopsk (UKR) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 1,22 |
Posojilnica Aich/Dob (AUT) | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 1,2 |
As Cannes (FRA) | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 1,08 |
Landstede Zwolle (NED) | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 1,05 |
Valepa Sastamala (FIN) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,16 |
Delecta Bydgoszcz (POL) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,06 |
Aris Salonicco (GRE) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,01 |
Isku Tampere (FIN) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,1 |
Mladost Marina Kastela (CRO) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,02 |
Chemes Humenne (SVK) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 1,06 |
Calcit Kamnik (SLO) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1,02 |
Volley Amriswil (SVI) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0,98 |
Gas Pamvohaikos Vrahati (GRE) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0,94 |
Anorthosis Famagusta (CYP) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,98 |
Levski Sofia (BUL) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,91 |
Schelde-N. Precura Anversa (BEL) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,99 |
Halkbank Ankara (TUR) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,95 |
Selver Tallinn (EST) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,86 |
Dinamo Bucurest (ROM) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,95 |
Pokka Ae Karava (CYP) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,93 |
Kakanj Kakanj (BIH) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,83 |
Chênois Ginevra (SVI) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,82 |
Cska Sofia (BUL) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,75 |
Rennes Volley 35 (FRA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,86 |
Orion Doetinchem (NED) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,85 |
Vojvodina Ns Seme Novi Sad (SRB) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,64 |
Maccabi Tel-Aviv (ISR) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,64 |
PU=Punti; Pt=Partite Vinte; PG=Giocate; TB=Tie break; S=Sanzioni; QS=Quoziente Set; QP=Quoziente Punti;