Squadra | PU | PT | PG | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | TB | SV | SP | S | QS | QP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rote Raben Vilsbiburg (GER) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 2,73 |
Stiinta Bacau (ROM) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 2,54 |
Omichka Omsk Region (RUS) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,58 |
Igtisadchi Baku (AZE) | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 99 | 1,36 |
Volley Köniz (SVI) | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 1,23 |
Aluprof Bielsko-Biala (POL) | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 1,32 |
Sagres Neuchatel (SVI) | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 2 | 0,99 |
Asterix Kieldrecht (BEL) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,28 |
Rebecchi N.Meccanica Piacenza (ITA) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,2 |
Beziers Vb (FRA) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 1,67 | 1,16 |
Fenerbahce Sk. - Istanbul (TUR) | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,1 |
Tent Obrenovac (SRB) | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1,25 | 1,02 |
Sk Up Olomouc (CZE) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,11 |
Svs Post Schwechat (AUT) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,07 |
Baki-Azeryol Baku (AZE) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1 |
A.E.K. Atene (GRE) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 1,08 |
Ses Calais (Fra) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0,92 |
Nova Kbm Branik Maribor (SLO) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 1 |
Azs Bialystok (POL) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,93 |
Dauphines Charleroi (BEL) | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0,75 | 0,9 |
Askö Büroleben Linz Steg (AUT) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0,8 | 0,99 |
Khimik Yuzhny (UKR) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | 0,8 | 0,91 |
Lp Salo (FIN) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,86 |
Kontynium Volyn Lutsk (UKR) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,83 |
Ted Ankara Kolejliler (TUR) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0,6 | 0,78 |
Irmato Weert (OLA) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0,5 | 1,01 |
Kralovo Pole Brno (CZE) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0,33 | 0,76 |
Zok Rijeka (CRO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,81 |
Sliedrecht Sport (OLA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,73 |
Jedinstvo Brcko (BIH) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,63 |
Zok Split 1700 (CRO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,39 |
Minatori Rreshen (ALB) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0,37 |
PU=Punti; Pt=Partite Vinte; PG=Giocate; TB=Tie break; S=Sanzioni; QS=Quoziente Set; QP=Quoziente Punti;