Squadra | PU | PT | PG | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | TB | SV | SP | S | QS | QP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polonia | 15 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 15 | 1,31 |
Serbia | 12 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 6 | 0 | 2 | 1,07 |
Argentina | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 6 | 0 | 1,67 | 1,09 |
Australia | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 11 | 0 | 0,64 | 0,97 |
Venezuela | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 5 | 13 | 0 | 0,38 | 0,86 |
Camerun | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 15 | 0 | 0,2 | 0,82 |
PU=Punti; Pt=Partite Vinte; PG=Giocate; TB=Tie break; S=Sanzioni; QS=Quoziente Set; QP=Quoziente Punti;