Squadra | PU | PT | PG | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | TB | SV | SP | S | QS | QP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polonia | 15 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 15 | 1,41 |
Olanda | 10 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 7 | 0 | 1,57 | 1,08 |
Ucraina | 9 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0 | 1,13 | 1,05 |
Rep.Ceca | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 9 | 11 | 0 | 0,82 | 0,97 |
Montenegro | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 11 | 0 | 0,64 | 0,82 |
Estonia | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,84 |
PU=Punti; Pt=Partite Vinte; PG=Giocate; TB=Tie break; S=Sanzioni; QS=Quoziente Set; QP=Quoziente Punti;