punti | nome | squadra | media |
---|---|---|---|
86 | Gamova Ekaterina | Russia | 29 |
69 | Rahimova Polina | Azerbaijan | 23 |
64 | Mammadova Natalya | Azerbaijan | 21 |
59 | Ozsoy Neriman | Turchia | 20 |
53 | Goncharova Nataliya | Russia | 18 |
51 | Brakocevic Jovana | Serbia | 17 |
49 | Havlickova Aneta | Rep_Ceca | 16 |
49 | Flier Manon | Olanda | 16 |
48 | Kozuch Margareta | Germania | 16 |
47 | Rasic Milena | Serbia | 16 |
46 | Erdem Eda | Turchia | 15 |
45 | Costagrande Carolina | Italia | 15 |
44 | Collar Milagros | Spagna | 15 |
43 | Gioli Simona | Italia | 14 |
41 | Piccinini Francesca | Italia | 14 |
41 | Brinker Maren | Germania | 14 |
38 | Skowronska-Dolata Katarzyna | Polonia | 13 |
37 | Onyejekwe Nneka Obiamaka | Romania | 12 |
37 | Grün Angelina | Germania | 12 |
37 | Ssuschke-Voigt Corina | Germania | 12 |
37 | Schleck Hélène | Francia | 12 |
36 | Alajbeg Jelena | Croazia | 12 |
36 | Topic Mira | Croazia | 12 |
35 | Velikiy Anna | Israele | 12 |
35 | Visser Ingrid Louise | Olanda | 12 |
35 | Kirdar-Sonsirma Gözde | Turchia | 12 |
33 | Filipova Strashimira | Bulgaria | 11 |
33 | Poljak Maja | Croazia | 11 |
33 | Rybaczewski Anna | Francia | 11 |
32 | Artmenko Tatiana | Israele | 11 |
32 | Toksoy Bahar | Turchia | 11 |
31 | Vasileva Elitsa | Bulgaria | 10 |
31 | Fernandez Amaranta | Spagna | 10 |
31 | Grothues Maret | Olanda | 10 |
30 | Nikolic Jelena | Serbia | 10 |
29 | Pastulova Kristyna | Rep_Ceca | 10 |
29 | Correa Ana Mirtha | Spagna | 10 |
29 | Kaczorowska Klaudia | Polonia | 10 |
29 | Lozancic Jelena | Francia | 10 |
28 | Rabadzhieva Doriana | Bulgaria | 9 |
28 | Del Core Antonella | Italia | 9 |
27 | Turlea Carmen Marinela | Romania | 9 |
27 | Plchotova Ivana | Rep_Ceca | 9 |
27 | Miletic Marina | Croazia | 9 |
27 | Téré Taiana | Francia | 9 |
26 | Havelkova Helena | Rep_Ceca | 9 |
26 | Kovalenko Kseniya | Azerbaijan | 9 |
25 | Stam-Pilon Debby | Olanda | 8 |
24 | Barborkova Sarka | Rep_Ceca | 8 |
23 | Nemtanu Ioana | Romania | 8 |
23 | Corjeutanu Mirela | Romania | 8 |
23 | Sanchez Diana | Spagna | 8 |
22 | Molnar Brizitka | Serbia | 7 |
22 | Sedova-Morozova Yulia | Russia | 7 |
22 | Fürst Christiane | Germania | 7 |
21 | Lisieienkova Ganna | Ucraina | 7 |
21 | Litvinovska Tetyana | Ucraina | 7 |
21 | Wensink Caroline Catharina H | Olanda | 7 |
21 | Demir-Darnel Neslihan | Turchia | 7 |
21 | Kosek Karolina | Polonia | 7 |
21 | Bednarek-Kasza Agnieszka | Polonia | 7 |
21 | Orlé Maéva | Francia | 7 |
20 | Kodola Nadiia | Ucraina | 7 |
20 | Parkhomenko Yelena | Azerbaijan | 7 |
19 | Krsmanovic Natasha | Serbia | 6 |
19 | Parkhomenko Oksana | Azerbaijan | 6 |
18 | Okuniewska Berenika | Polonia | 9 |
17 | Nikolova Emiliya | Bulgaria | 6 |
17 | Arrighetti Valentina | Italia | 6 |
17 | Makhno Lesya | Russia | 6 |
16 | Farhi Anna | Israele | 5 |
16 | Molodtsova Inna | Ucraina | 5 |
15 | Degtyarova Maryna | Ucraina | 5 |
15 | Zarkova Tsvetelina | Bulgaria | 5 |
15 | Uslupehlivan Polen | Turchia | 5 |
14 | Kwiatkowska Anita | Polonia | 14 |
12 | Delgado Mireya | Spagna | 4 |
12 | Jaszewska Katarzyna | Polonia | 4 |
11 | Nucu Iuliana Roxana | Romania | 4 |
11 | Muresan Daiana Georgiana | Romania | 4 |
11 | Dugandzcic Ilijana | Croazia | 4 |
10 | Dovgopoliuk Anna | Ucraina | 3 |
10 | Ognjenovic Maja | Serbia | 3 |
10 | Milos Ivana | Croazia | 3 |
10 | Perepelkina Maria | Russia | 3 |
9 | Dijkema Laura | Olanda | 3 |
9 | Anzanello Sara | Italia | 3 |
9 | Gligorovic Biljana | Croazia | 3 |
9 | Merkulova Yulia | Russia | 5 |
9 | Podolec Anna | Polonia | 3 |
8 | Birman-Vysotski Inessa | Israele | 3 |
8 | Rivero Jessica | Spagna | 3 |
8 | Aranda Munoz Patricia | Spagna | 3 |
8 | Kirdar-Cemberci Özge | Turchia | 3 |
8 | Fateeva Olga | Russia | 4 |
8 | Konieczna Katarzyna | Polonia | 3 |
8 | Weiss Kathleen | Germania | 3 |
7 | Malagurski Sanja | Serbia | 2 |
7 | Popovic Sanja | Croazia | 2 |
7 | Aliyeva Odina | Azerbaijan | 2 |
6 | Muhlsteinova Lucie | Rep_Ceca | 2 |
6 | Debarlieva Lyubka | Bulgaria | 2 |
6 | Startseva Evgenia | Russia | 2 |
5 | Arazi Polina | Israele | 2 |
5 | Neaga Diana-Ioana | Romania | 2 |
5 | Vanzurova Tereza | Rep_Ceca | 2 |
5 | Sabkova Tanya | Bulgaria | 2 |
5 | Wolosz Joanna | Polonia | 2 |
5 | Sadurek-Radecka Milena | Polonia | 2 |
5 | Faesch Armelle | Francia | 2 |
5 | Hudima Veronika | Francia | 3 |
4 | Frage-Gerber Tatjana | Israele | 1 |
4 | Komisarova Iryna | Ucraina | 1 |
4 | Malesevic Tijana | Serbia | 1 |
4 | Miclea Gligoruta Sabina | Romania | 1 |
4 | Nedelcu Florentina | Romania | 1 |
4 | Staelens Chaïne | Olanda | 1 |
4 | Lo Bianco Eleonora | Italia | 1 |
3 | Ponte Ron | Israele | 1 |
3 | Antonijevic Ana | Serbia | 1 |
3 | Fernandez Conde Maria Isabel | Spagna | 1 |
3 | Gümüs Esra | Turchia | 1 |
3 | Ortolani Serena | Italia | 1 |
3 | Bukreeva Olga | Russia | 1 |
3 | Borodakova-Borisenko Maria | Russia | 1 |
2 | Chernetska Nataliya | Ucraina | 1 |
2 | Ninkovic Nadja | Serbia | 1 |
2 | Butnaru Elena | Romania | 1 |
2 | Kossanyiova Andrea | Rep_Ceca | 1 |
2 | Ruseva Hristina | Bulgaria | 1 |
2 | Ulyakina Vera | Russia | 1 |
2 | Matthes Anne | Germania | 1 |
2 | Bauer Christina | Francia | 1 |
2 | Steux Mallory | Francia | 1 |
1 | Lidyayeva Svitlana | Ucraina | 0 |
1 | Vesovic Jovana | Serbia | 0 |
1 | Kubinova Sarka | Rep_Ceca | 0 |
1 | Kitipova Lora | Bulgaria | 0 |
1 | Guiggi Martina | Italia | 0 |
1 | Cutura Hana | Croazia | 0 |
1 | Efimienko Zuzenna | Polonia | 1 |
0 | Haim Libi | Israele | 0 |
0 | Kolnogorov Elvira | Israele | 0 |
0 | Zinober Adva | Israele | 0 |
0 | Devash Galit | Israele | 0 |
0 | Peham Shany | Israele | 0 |
0 | Lotan Yael | Israele | 0 |
0 | Vinarsky Inbar | Israele | 0 |
0 | Halkina Svitlana | Ucraina | 0 |
0 | Burbelyuk Ganna | Ucraina | 0 |
0 | Marchenko Maryna | Ucraina | 0 |
0 | Lazarevic Ana | Serbia | 0 |
0 | Popovic Silvija | Serbia | 0 |
0 | Cebic Suzana | Serbia | 0 |
0 | Albu Alina Speranta | Romania | 0 |
0 | Manu Nicoleta | Romania | 0 |
0 | Trica Alexandra Romela | Romania | 0 |
0 | Cazacu Ana Cristina | Romania | 0 |
0 | Svobodnikova Ivona | Rep_Ceca | 0 |
0 | Melicharkova Sarka | Rep_Ceca | 0 |
0 | Jasova Julie | Rep_Ceca | 0 |
0 | Kolchagova Kristin | Bulgaria | 0 |
0 | Monova Ivelina | Bulgaria | 0 |
0 | Karakasheva Mariya | Bulgaria | 0 |
0 | Kamenova Kremena | Bulgaria | 0 |
0 | Koeva Gabriela | Bulgaria | 0 |
0 | Castano Sarrias Pitu Diana | Spagna | 0 |
0 | Esteban Elena Antonia | Spagna | 0 |
0 | Paraja Ramos Lucia | Spagna | 0 |
0 | Hernandez Padilla Sara | Spagna | 0 |
0 | Van Tienen Janneke | Olanda | 0 |
0 | Schoot Myrthe | Olanda | 0 |
0 | Sloetjes Lonneke | Olanda | 0 |
0 | Blom Alice | Olanda | 0 |
0 | De Kruijf Robin | Olanda | 0 |
0 | Huurman Francien | Olanda | 0 |
0 | Staelens Kim | Olanda | 0 |
0 | Kayalar-Kuzubasioglu Gülden | Turchia | 0 |
0 | Güresen Gizem | Turchia | 0 |
0 | Önal Güldeniz | Turchia | 0 |
0 | Cansu Büsra | Turchia | 0 |
0 | Avci Ergül | Turchia | 0 |
0 | Karakoyun Asuman | Turchia | 0 |
0 | Leonardi Giulia | Italia | 0 |
0 | Bosetti Lucia | Italia | 0 |
0 | Ferretti Francesca | Italia | 0 |
0 | Dosen Paola | Croazia | 0 |
0 | Kovacic Nikolina | Croazia | 0 |
0 | Drazenovic Marijeta | Croazia | 0 |
0 | Kiselyova Oksana | Azerbaijan | 0 |
0 | Karimova Aynur | Azerbaijan | 0 |
0 | Korotenko Valeriya | Azerbaijan | 0 |
0 | Mammadyarova Oksana | Azerbaijan | 0 |
0 | Gasimova Natavan | Azerbaijan | 0 |
0 | Zamanova Darya | Azerbaijan | 0 |
0 | Kuzyakina Victoria | Russia | 0 |
0 | Kabeshova Ekaterina | Russia | 0 |
0 | Naumova-Bondar Ksenia | Russia | 0 |
0 | Strasz Krystyna | Polonia | 0 |
0 | Maj Paulina | Polonia | 0 |
0 | Thomsen Lisa | Germania | 0 |
0 | Burchardt Regina | Germania | 0 |
0 | Tzscherlich Kerstin | Germania | 0 |
0 | Hippe Saskia | Germania | 0 |
0 | Kauffeldt Berit | Germania | 0 |
0 | Apitz Mareen | Germania | 0 |
0 | Dürr Lenka | Germania | 0 |
0 | Rochelle Alexandra | Francia | 0 |
0 | Bousquet Marielle | Francia | 0 |
0 | Mollinger Julie | Francia | 0 |
0 | Soullard Pauline | Francia | 0 |
0 | Dascalu Alexandra | Francia | 0 |
Stagione 2011-2012
Stagione 2019-2020
Superlega Credem Banca
Regular Season | organici | classifica | calendario | ultima | top players |
Champions League Maschile
Quarti di finale | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League Femminile
Quarti di finale | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Qualif.Olimpiche Europee F.
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qualif.Olimpiche Europee
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per Club Maschile
Final Four | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
Mondiale per Club Femminile
Final Four 1°-4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
World Cup Maschile
Round Robin | organici | classifica | calendario | ultima | top players |
World Cup Femminile
Round Robin | organici | classifica | calendario | ultima | top players |
Europei Maschili
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Montpellier - Francia | organici | classifica | calendario | ultima | top players |
Pool B - Bruxelles - Belgio | organici | classifica | calendario | ultima | top players |
Pool C - Ljubiana - Slovenia | organici | classifica | calendario | ultima | top players |
Pool D - Rotterdam - Olanda | organici | classifica | calendario | ultima | top players |
Europei Femminili
Final Four | organici | classifica | calendario | ultima | top players |
Quarti di finale | organici | classifica | calendario | ultima | top players |
Ottavi di finale | organici | classifica | calendario | ultima | top players |
Pool A - Ankara - Turchia | organici | classifica | calendario | ultima | top players |
Pool B - Lodz - Polonia | organici | classifica | calendario | ultima | top players |
Pool C - Budapest - Ungheria | organici | classifica | calendario | ultima | top players |
Pool D - Bratislava - Slovacchia | organici | classifica | calendario | ultima | top players |
Qualificazioni Olimpiche Maschili
Pool A - Varna (Bulgaria) | organici | classifica | calendario | ultima | top players |
Pool B - Rotterdam (Olanda) | organici | classifica | calendario | ultima | top players |
Pool C - Bari (Italia) | organici | classifica | calendario | ultima | top players |
Pool D - Gdansk (Polonia) | organici | classifica | calendario | ultima | top players |
Pool E - San Pietroburgo (Russia) | organici | classifica | calendario | ultima | top players |
Pool F - Ningbo (Cina) | organici | classifica | calendario | ultima | top players |
Qualificazioni Olimpiche Femminili
Pool A - Wroclaw (Polonia) | organici | classifica | calendario | ultima | top players |
Pool B - Ningbo (Cina) | organici | classifica | calendario | ultima | top players |
Pool C - Shreveport BC (USA) | organici | classifica | calendario | ultima | top players |
Pool D - Uberlandia (Brasile) | organici | classifica | calendario | ultima | top players |
Pool E - Kaliningrad (Russia) | organici | classifica | calendario | ultima | top players |
Pool F - Catania (Italia) | organici | classifica | calendario | ultima | top players |
Stagione 2018-2019
VNL Maschile
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
VNL Femminile
Final Four | organici | classifica | calendario | ultima | top players |
Final Six Pool A | organici | classifica | calendario | ultima | top players |
Final Six Pool B | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
SuperLega Credem
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
A1 Femminile
Regular Season | organici | classifica | calendario | ultima | top players |
Champions League M.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Mondiale per club
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per club Femminile
Final Four 1°-4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale Maschile 2018
Final Four | organici | classifica | calendario | ultima | top players |
The Finals - Pool J | organici | classifica | calendario | ultima | top players |
The Finals - Pool I | organici | classifica | calendario | ultima | top players |
2. fase - Pool E - Milano | organici | classifica | calendario | ultima | top players |
2. Fase - Pool F - Bologna | organici | classifica | calendario | ultima | top players |
2. fase - Pool G - Sofia | organici | classifica | calendario | ultima | top players |
2. fase - Pool H - Varna | organici | classifica | calendario | ultima | top players |
Pool A - Firenze | organici | classifica | calendario | ultima | top players |
Pool B - Ruse | organici | classifica | calendario | ultima | top players |
Pool C - Bari | organici | classifica | calendario | ultima | top players |
Pool D - Varna | organici | classifica | calendario | ultima | top players |
Mondiale Femminile 2018
Final Four - Yokohama | organici | classifica | calendario | ultima | top players |
Final Six - Pool G - Nagoya | organici | classifica | calendario | ultima | top players |
Final Six - Pool H - Nagoya | organici | classifica | calendario | ultima | top players |
2. fase - Pool E - Nagoya | organici | classifica | calendario | ultima | top players |
2. fase - Pool F - Osaka | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Stagione 2017-2018
Volleyball Nations League M.
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool A | organici | classifica | calendario | ultima | top players |
Final Six - Pool B | organici | classifica | calendario | ultima | top players |
Fase di qualificazione | organici | classifica | calendario | ultima | top players |
Volleyball Nations League F.
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool A | organici | classifica | calendario | ultima | top players |
Final Six - Pool B | organici | classifica | calendario | ultima | top players |
Fase di qualificazione | organici | classifica | calendario | ultima | top players |
SuperLega UnipolSai
Play Off Scudetto | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Champions League
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiale per Club
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2016-2017
Europei femminili 2017
Final Four | organici | classifica | calendario | ultima | top players |
Quarti di finale | organici | classifica | calendario | ultima | top players |
Play off | organici | classifica | calendario | ultima | top players |
Pool A - Baku | organici | classifica | calendario | ultima | top players |
Pool B - Tbilisi | organici | classifica | calendario | ultima | top players |
Pool C - Baku | organici | classifica | calendario | ultima | top players |
Pool D - Ganja | organici | classifica | calendario | ultima | top players |
Europei maschili 2017
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Danzica | organici | classifica | calendario | ultima | top players |
Pool B - Stettino | organici | classifica | calendario | ultima | top players |
Pool C - Cracovia | organici | classifica | calendario | ultima | top players |
Pool D - Katowice | organici | classifica | calendario | ultima | top players |
Grand Champions Cup maschile
Round Robin | organici | classifica | calendario | ultima | top players |
Grand Champions Cup femminile
Round Robin | organici | classifica | calendario | ultima | top players |
World League 2017
Final Four | organici | classifica | calendario | ultima | top players |
Final Six Pool J | organici | classifica | calendario | ultima | top players |
Final Six Pool K | organici | classifica | calendario | ultima | top players |
1. Fase a Pool | organici | classifica | calendario | ultima | top players |
World Grand Prix 2017
Final Four | organici | classifica | calendario | ultima | top players |
Pool J | organici | classifica | calendario | ultima | top players |
Pool K | organici | classifica | calendario | ultima | top players |
1. Fase a Pool | organici | classifica | calendario | ultima | top players |
SuperLega UnipolSai
Playoff scudetto | organici | classifica | calendario | ultima | top players |
Playoff 5° posto | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Fanta-Super... Superlega | organici | classifica | calendario | ultima | top players |
A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Mondiale per Club femminile 2017
Pool A | organici | classifica | calendario | ultima | top players |
Semifinali e Finali | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Champions League M.
FINAL FOUR | organici | classifica | calendario | ultima | top players |
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiale per Club maschile 2016
Final Four 1°- 4° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per Club femminile 2016
Final Four 1°- 4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2015-2016
Olimpiadi maschili
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Olimpiadi femminili
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
World League 2016
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Final Six - Pool K | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
Grand Prix 2016
Fase a Pool | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Final Six - Pool K | organici | classifica | calendario | ultima | top players |
Final Four e finale 5° posto | organici | classifica | calendario | ultima | top players |
SuperLega Unipolsai
Play Off Scudetto | organici | classifica | calendario | ultima | top players |
Play Off Challenge 2. fase | organici | classifica | calendario | ultima | top players |
Play Off Challenge | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
A2 Unipolsai
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Serie A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Coppa Italia A1 | organici | classifica | calendario | ultima | top players |
Supercoppa Italiana | organici | classifica | calendario | ultima | top players |
Serie A2 femminile
Playoff | organici | classifica | calendario | ultima | top players |
Regular season | organici | classifica | calendario | ultima | top players |
Champions League M.
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Pool G | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Qual.Europee F. Rio2016
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qual.Europee M. Rio2016
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qual.Olimpiche F.
Girone all'italiana | organici | classifica | calendario | ultima | top players |
Mondiale per Club maschile
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2014-2015
Europei Maschili
Play off | organici | classifica | calendario | ultima | top players |
Pool A - Sofia | organici | classifica | calendario | ultima | top players |
Pool B - Torino | organici | classifica | calendario | ultima | top players |
Pool C - Varna | organici | classifica | calendario | ultima | top players |
Pool D - Busto Arsizio | organici | classifica | calendario | ultima | top players |
Europei Femminili
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Apeldoorn | organici | classifica | calendario | ultima | top players |
Pool B - Anversa | organici | classifica | calendario | ultima | top players |
Pool C - Rotterdam | organici | classifica | calendario | ultima | top players |
Pool D - Eindhoven | organici | classifica | calendario | ultima | top players |
A1 UnipolSai
Play Off scudetto | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
A2 UnipolSai
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia A2 | organici | classifica | calendario | ultima | top players |
A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Mondiale Club F.
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Champions League M.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Pool G | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Cev Cup M.
Fase finale | organici | classifica | calendario | ultima | top players |
Challenge Cup M
Semifinali - Finali | organici | classifica | calendario | ultima | top players |
World League FIVB
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool I | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Grand Prix FIVB
Fase a Pool | organici | classifica | calendario | ultima | top players |
Final Six | organici | classifica | calendario | ultima | top players |
Montreux VM 2015
Girone A | organici | classifica | calendario | ultima | top players |
Girone B | organici | classifica | calendario | ultima | top players |
Semifinali - Finali | organici | classifica | calendario | ultima | top players |
Europei U18F
Pool 1 | organici | classifica | calendario | ultima | top players |
Pool 2 | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 1°-4° | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 5°-8° | organici | classifica | calendario | ultima | top players |
Europei U19M
Pool 1 | organici | classifica | calendario | ultima | top players |
Pool 2 | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 1°-4° | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 5°-8° | organici | classifica | calendario | ultima | top players |
Mondiali U18F
Fase finale | organici | classifica | calendario | ultima | top players |
