punti | nome | squadra | media |
---|---|---|---|
153 | Mihajlovic Brankica | Serbia | 17 |
149 | Ogechi Egonu Paola | Italia | 17 |
142 | Plak Celeste | Olanda | 16 |
138 | Koga Sarina | Giappone | 15 |
135 | Martinez Brayelin Elizabeth | Rep.Dominicana | 15 |
133 | Murphy Kelly | Stati Uniti | 15 |
132 | Buijs Anne | Olanda | 15 |
130 | Voronkova Irina | Russia | 14 |
129 | Caixeta Tandara | Brasile | 14 |
129 | Grobelna Kaja | Belgio | 14 |
126 | Kingdon Madison | Stati Uniti | 14 |
118 | Bartsch-Hackley Michelle | Stati Uniti | 13 |
113 | Vargas Valdez Annerys Victoria | Rep.Dominicana | 13 |
112 | Yuan Xinyue | Cina | 12 |
107 | Pereira Natalia | Brasile | 12 |
105 | Montibeller Rosamaria | Brasile | 12 |
103 | De La Cruz De Pena Bethania | Rep.Dominicana | 11 |
103 | Zhu Ting | Cina | 11 |
101 | Kongyot Ajcharaporn | Thailandia | 11 |
100 | Thinkaow Pleumjit | Thailandia | 11 |
99 | Moksri Chatchu-On | Thailandia | 11 |
92 | Shinnabe Risa | Giappone | 10 |
92 | De Kruijf Robin | Olanda | 10 |
90 | Ilchenko Parubets Kseniia | Russia | 10 |
87 | Balkestein-Grothues Maret | Olanda | 10 |
87 | Gong Xiangyu | Cina | 10 |
83 | Martinez Jineiry | Rep.Dominicana | 9 |
81 | Mambru Casilla Gina Altagracia | Rep.Dominicana | 9 |
80 | Bamrungsuk Hattaya | Thailandia | 9 |
80 | Dixon Tetori | Stati Uniti | 9 |
79 | Sylla Miryam Fatime | Italia | 9 |
77 | Leys Charlotte | Belgio | 9 |
76 | Kokram Pimpichaya | Thailandia | 8 |
76 | Da Silva Adenizia | Brasile | 8 |
74 | Nabeya Yurie | Giappone | 8 |
74 | Belien Yvon | Olanda | 8 |
74 | Stevanovic Jovana | Serbia | 8 |
74 | Li Jing | Cina | 8 |
71 | Liu Xiaotong | Cina | 8 |
70 | Herbots Britt | Belgio | 8 |
70 | Baladin Hande | Turchia | 8 |
70 | Zaryazhko Koroleva Irina | Russia | 8 |
69 | Folie Raphaela | Italia | 8 |
69 | Gibbemeyer Lauren | Stati Uniti | 8 |
68 | Veljkovic Stefana | Serbia | 8 |
68 | Uslupehlivan Polen | Turchia | 11 |
68 | Chirichella Cristina | Italia | 8 |
66 | Bosetti Caterina | Italia | 7 |
66 | Fetisova Irina | Russia | 11 |
65 | Okumura Mai | Giappone | 7 |
65 | Ismailoglu Meliha | Turchia | 7 |
63 | Rasic Milena | Serbia | 7 |
63 | Boz Meryem | Turchia | 7 |
61 | Da Silva Ana Carolina | Brasile | 7 |
59 | Frolova Mariia | Russia | 7 |
58 | Aelbrecht Freya | Belgio | 10 |
57 | Shimamura Haruyo | Giappone | 6 |
57 | Kutiukova Iuliia | Russia | 6 |
51 | Van Gestel Celine | Belgio | 6 |
51 | Malagurski Sanja | Serbia | 6 |
51 | Yildirim Fatma | Turchia | 6 |
50 | Correa Ana Beatriz | Brasile | 6 |
49 | Efimova Ekaterina | Russia | 5 |
48 | Gao Yi | Cina | 5 |
47 | Bosetti Lucia | Italia | 8 |
44 | Boskovic Tijana | Serbia | 5 |
44 | Qian Jiangwen | Cina | 5 |
43 | Lemmens Nathalie | Belgio | 5 |
42 | Pena Isabel Yonkaira Paola | Rep.Dominicana | 5 |
40 | Bjelica Ana | Serbia | 4 |
38 | Apinyapong Wilavan | Thailandia | 4 |
38 | Ishii Yuki | Giappone | 6 |
38 | Iwasaka Nana | Giappone | 4 |
37 | Ratzke Roberta Silva | Brasile | 4 |
35 | Akman Caliskan Kubra | Turchia | 6 |
34 | Uchiseto Mami | Giappone | 6 |
34 | Horikawa Mari | Giappone | 11 |
34 | Malesevic Tijana | Serbia | 4 |
32 | Tominaga Koyomi | Giappone | 4 |
32 | Daalderop Nika | Olanda | 4 |
32 | Wang Yuanyuan | Cina | 4 |
31 | Costa Drussyla | Brasile | 3 |
31 | Babat Dicle Nur | Turchia | 3 |
29 | Arici Beyza | Turchia | 3 |
29 | Sorokaite Indre | Italia | 3 |
28 | Dijkema Laura | Olanda | 3 |
28 | Janssens Marlies | Belgio | 3 |
27 | Durul Melis | Turchia | 9 |
26 | Bonifacio Sara | Italia | 4 |
26 | Lazareva Anna | Russia | 3 |
25 | Nomoto Rika | Giappone | 8 |
24 | Matsumoto Ayaka | Giappone | 4 |
24 | Zivkovic Bojana | Serbia | 3 |
24 | Wang Yunlu | Cina | 3 |
23 | Rodriguez Santos Jeoselyna | Rep.Dominicana | 3 |
23 | Malinov Ofelia | Italia | 3 |
23 | Lloyd Carli | Stati Uniti | 3 |
22 | Busa Bianka | Serbia | 2 |
22 | Courtney Megan | Stati Uniti | 2 |
21 | Filishtinskaya Irina | Russia | 2 |
21 | McMahon Elizabeth | Stati Uniti | 2 |
19 | Van De Vyver Ilka | Belgio | 2 |
18 | Marte Frica Niverka Dharlenis | Rep.Dominicana | 2 |
18 | Marinho Pavao Monique | Brasile | 2 |
17 | Tomkom Nootsara | Thailandia | 2 |
16 | Ishii Risa | Giappone | 2 |
16 | Ercan Seyma | Turchia | 2 |
16 | Ding Xia | Cina | 2 |
15 | Kalac Asli | Turchia | 3 |
15 | Danesi Anna | Italia | 3 |
14 | Antonijevic Ana | Serbia | 2 |
13 | Tapp Hannah | Stati Uniti | 1 |
12 | Strumilo Dominika | Belgio | 2 |
12 | Milenkovic Bojana | Serbia | 1 |
11 | Bundasak Jarasporn | Thailandia | 1 |
10 | Guerra Anastasia | Italia | 2 |
9 | Yurtdagulen Ozge Nur | Turchia | 2 |
9 | Hancock Micha | Stati Uniti | 1 |
8 | Wilhite Sarah | Stati Uniti | 1 |
7 | Dilik Ezgi | Turchia | 1 |
7 | Srithong Wipawee | Thailandia | 1 |
7 | Alikaya Gamze | Turchia | 1 |
7 | Zheng Yixin | Cina | 1 |
7 | Evdokimova Ekaterina | Russia | 1 |
6 | Polyakova Ekaterina | Russia | 1 |
6 | Sato Miya | Giappone | 1 |
6 | Romanova Tatiana | Russia | 1 |
5 | Koolhaas Nicole | Olanda | 1 |
5 | Akin Cagla | Turchia | 1 |
5 | Yao Di | Cina | 1 |
3 | Vandewiele Iris | Belgio | 1 |
3 | Guedpard Pornpun | Thailandia | 0 |
3 | Rivera Brens Prisilla | Rep.Dominicana | 0 |
3 | Francisco Amanda | Brasile | 0 |
3 | Orro Alessia | Italia | 0 |
3 | Loda Sara | Italia | 1 |
2 | Miyashita Haruka | Giappone | 0 |
2 | Rios Naiane De Almeida | Brasile | 0 |
2 | Biebauw Jasmien | Belgio | 0 |
1 | Jasper Marrit | Olanda | 0 |
1 | Oude Luttikhuis Nicole | Olanda | 0 |
1 | Stoltenborg Femke | Olanda | 0 |
1 | Guilliams Jodie | Belgio | 0 |
0 | Diao Linyu | Cina | 0 |
0 | Zhang Changning | Cina | 0 |
0 | Drews Andrea | Stati Uniti | 0 |
0 | Voets Margo | Belgio | 0 |
0 | Carneiro Macris | Brasile | 0 |
0 | Galkina Alla | Russia | 0 |
0 | Bongaerts Britt | Olanda | 0 |
0 | Tirozzi Valentina | Italia | 0 |
0 | Akoz Simge Sebnem | Turchia | 0 |
0 | Pairoj Supattra | Thailandia | 0 |
0 | Boonlert Tichaya | Thailandia | 0 |
0 | Chaisri Tapaphaipun | Thailandia | 0 |
0 | Pannoy Piyanut | Thailandia | 0 |
0 | Kobata Mako | Giappone | 0 |
0 | Inoue Kotoe | Giappone | 0 |
0 | Dominguez Martinez Camil Inmaculada | Rep.Dominicana | 0 |
0 | Fersola Norberto Marianne | Rep.Dominicana | 0 |
0 | Castillo Brenda | Rep.Dominicana | 0 |
0 | Polder Tessa | Olanda | 0 |
0 | Knip Kirsten | Olanda | 0 |
0 | Schoot Myrthe | Olanda | 0 |
0 | Souza Gabriella | Brasile | 0 |
0 | Leao Mara Ferreira | Brasile | 0 |
0 | Pinto Suelen | Brasile | 0 |
0 | De Tant Amber | Belgio | 0 |
0 | Neyt Lisa | Belgio | 0 |
0 | Van Sas Elise | Belgio | 0 |
0 | Blagojevic Jelena | Serbia | 0 |
0 | Pusic Teodora | Serbia | 0 |
0 | Yilmaz Melis | Turchia | 0 |
0 | Orge Hatice Gizem | Turchia | 0 |
0 | Parrocchiale Beatrice | Italia | 0 |
0 | De Gennaro Monica | Italia | 0 |
0 | Wang Mengjie | Cina | 0 |
0 | Lin Li | Cina | 0 |
0 | Sperskaite Angelina | Russia | 0 |
0 | Tretyakova Ekaterina | Russia | 0 |
0 | Tapp Paige | Stati Uniti | 0 |
0 | Benson Amanda | Stati Uniti | 0 |
0 | Wong-Orantes Justine | Stati Uniti | 0 |
Stagione 2016-2017
Stagione 2019-2020
Superlega Credem Banca
Regular Season | organici | classifica | calendario | ultima | top players |
Champions League Maschile
Quarti di finale | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League Femminile
Quarti di finale | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Qualif.Olimpiche Europee F.
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qualif.Olimpiche Europee
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per Club Maschile
Final Four | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
Mondiale per Club Femminile
Final Four 1°-4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
World Cup Maschile
Round Robin | organici | classifica | calendario | ultima | top players |
World Cup Femminile
Round Robin | organici | classifica | calendario | ultima | top players |
Europei Maschili
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Montpellier - Francia | organici | classifica | calendario | ultima | top players |
Pool B - Bruxelles - Belgio | organici | classifica | calendario | ultima | top players |
Pool C - Ljubiana - Slovenia | organici | classifica | calendario | ultima | top players |
Pool D - Rotterdam - Olanda | organici | classifica | calendario | ultima | top players |
Europei Femminili
Final Four | organici | classifica | calendario | ultima | top players |
Quarti di finale | organici | classifica | calendario | ultima | top players |
Ottavi di finale | organici | classifica | calendario | ultima | top players |
Pool A - Ankara - Turchia | organici | classifica | calendario | ultima | top players |
Pool B - Lodz - Polonia | organici | classifica | calendario | ultima | top players |
Pool C - Budapest - Ungheria | organici | classifica | calendario | ultima | top players |
Pool D - Bratislava - Slovacchia | organici | classifica | calendario | ultima | top players |
Qualificazioni Olimpiche Maschili
Pool A - Varna (Bulgaria) | organici | classifica | calendario | ultima | top players |
Pool B - Rotterdam (Olanda) | organici | classifica | calendario | ultima | top players |
Pool C - Bari (Italia) | organici | classifica | calendario | ultima | top players |
Pool D - Gdansk (Polonia) | organici | classifica | calendario | ultima | top players |
Pool E - San Pietroburgo (Russia) | organici | classifica | calendario | ultima | top players |
Pool F - Ningbo (Cina) | organici | classifica | calendario | ultima | top players |
Qualificazioni Olimpiche Femminili
Pool A - Wroclaw (Polonia) | organici | classifica | calendario | ultima | top players |
Pool B - Ningbo (Cina) | organici | classifica | calendario | ultima | top players |
Pool C - Shreveport BC (USA) | organici | classifica | calendario | ultima | top players |
Pool D - Uberlandia (Brasile) | organici | classifica | calendario | ultima | top players |
Pool E - Kaliningrad (Russia) | organici | classifica | calendario | ultima | top players |
Pool F - Catania (Italia) | organici | classifica | calendario | ultima | top players |
Stagione 2018-2019
VNL Maschile
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
VNL Femminile
Final Four | organici | classifica | calendario | ultima | top players |
Final Six Pool A | organici | classifica | calendario | ultima | top players |
Final Six Pool B | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
SuperLega Credem
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
A1 Femminile
Regular Season | organici | classifica | calendario | ultima | top players |
Champions League M.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Mondiale per club
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per club Femminile
Final Four 1°-4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale Maschile 2018
Final Four | organici | classifica | calendario | ultima | top players |
The Finals - Pool J | organici | classifica | calendario | ultima | top players |
The Finals - Pool I | organici | classifica | calendario | ultima | top players |
2. fase - Pool E - Milano | organici | classifica | calendario | ultima | top players |
2. Fase - Pool F - Bologna | organici | classifica | calendario | ultima | top players |
2. fase - Pool G - Sofia | organici | classifica | calendario | ultima | top players |
2. fase - Pool H - Varna | organici | classifica | calendario | ultima | top players |
Pool A - Firenze | organici | classifica | calendario | ultima | top players |
Pool B - Ruse | organici | classifica | calendario | ultima | top players |
Pool C - Bari | organici | classifica | calendario | ultima | top players |
Pool D - Varna | organici | classifica | calendario | ultima | top players |
Mondiale Femminile 2018
Final Four - Yokohama | organici | classifica | calendario | ultima | top players |
Final Six - Pool G - Nagoya | organici | classifica | calendario | ultima | top players |
Final Six - Pool H - Nagoya | organici | classifica | calendario | ultima | top players |
2. fase - Pool E - Nagoya | organici | classifica | calendario | ultima | top players |
2. fase - Pool F - Osaka | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Stagione 2017-2018
Volleyball Nations League M.
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool A | organici | classifica | calendario | ultima | top players |
Final Six - Pool B | organici | classifica | calendario | ultima | top players |
Fase di qualificazione | organici | classifica | calendario | ultima | top players |
Volleyball Nations League F.
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool A | organici | classifica | calendario | ultima | top players |
Final Six - Pool B | organici | classifica | calendario | ultima | top players |
Fase di qualificazione | organici | classifica | calendario | ultima | top players |
SuperLega UnipolSai
Play Off Scudetto | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Champions League
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiale per Club
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2016-2017
Europei femminili 2017
Final Four | organici | classifica | calendario | ultima | top players |
Quarti di finale | organici | classifica | calendario | ultima | top players |
Play off | organici | classifica | calendario | ultima | top players |
Pool A - Baku | organici | classifica | calendario | ultima | top players |
Pool B - Tbilisi | organici | classifica | calendario | ultima | top players |
Pool C - Baku | organici | classifica | calendario | ultima | top players |
Pool D - Ganja | organici | classifica | calendario | ultima | top players |
Europei maschili 2017
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Danzica | organici | classifica | calendario | ultima | top players |
Pool B - Stettino | organici | classifica | calendario | ultima | top players |
Pool C - Cracovia | organici | classifica | calendario | ultima | top players |
Pool D - Katowice | organici | classifica | calendario | ultima | top players |
Grand Champions Cup maschile
Round Robin | organici | classifica | calendario | ultima | top players |
Grand Champions Cup femminile
Round Robin | organici | classifica | calendario | ultima | top players |
World League 2017
Final Four | organici | classifica | calendario | ultima | top players |
Final Six Pool J | organici | classifica | calendario | ultima | top players |
Final Six Pool K | organici | classifica | calendario | ultima | top players |
1. Fase a Pool | organici | classifica | calendario | ultima | top players |
World Grand Prix 2017
Final Four | organici | classifica | calendario | ultima | top players |
Pool J | organici | classifica | calendario | ultima | top players |
Pool K | organici | classifica | calendario | ultima | top players |
1. Fase a Pool | organici | classifica | calendario | ultima | top players |
SuperLega UnipolSai
Playoff scudetto | organici | classifica | calendario | ultima | top players |
Playoff 5° posto | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Fanta-Super... Superlega | organici | classifica | calendario | ultima | top players |
A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Mondiale per Club femminile 2017
Pool A | organici | classifica | calendario | ultima | top players |
Semifinali e Finali | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Champions League M.
FINAL FOUR | organici | classifica | calendario | ultima | top players |
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiale per Club maschile 2016
Final Four 1°- 4° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiale per Club femminile 2016
Final Four 1°- 4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°-8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2015-2016
Olimpiadi maschili
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Olimpiadi femminili
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
World League 2016
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Final Six - Pool K | organici | classifica | calendario | ultima | top players |
Fase a Pool | organici | classifica | calendario | ultima | top players |
Grand Prix 2016
Fase a Pool | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Final Six - Pool K | organici | classifica | calendario | ultima | top players |
Final Four e finale 5° posto | organici | classifica | calendario | ultima | top players |
SuperLega Unipolsai
Play Off Scudetto | organici | classifica | calendario | ultima | top players |
Play Off Challenge 2. fase | organici | classifica | calendario | ultima | top players |
Play Off Challenge | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
A2 Unipolsai
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Serie A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Coppa Italia A1 | organici | classifica | calendario | ultima | top players |
Supercoppa Italiana | organici | classifica | calendario | ultima | top players |
Serie A2 femminile
Playoff | organici | classifica | calendario | ultima | top players |
Regular season | organici | classifica | calendario | ultima | top players |
Champions League M.
Play off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Pool G | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Qual.Europee F. Rio2016
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qual.Europee M. Rio2016
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Qual.Olimpiche F.
Girone all'italiana | organici | classifica | calendario | ultima | top players |
Mondiale per Club maschile
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Stagione 2014-2015
Europei Maschili
Play off | organici | classifica | calendario | ultima | top players |
Pool A - Sofia | organici | classifica | calendario | ultima | top players |
Pool B - Torino | organici | classifica | calendario | ultima | top players |
Pool C - Varna | organici | classifica | calendario | ultima | top players |
Pool D - Busto Arsizio | organici | classifica | calendario | ultima | top players |
Europei Femminili
Play Off | organici | classifica | calendario | ultima | top players |
Pool A - Apeldoorn | organici | classifica | calendario | ultima | top players |
Pool B - Anversa | organici | classifica | calendario | ultima | top players |
Pool C - Rotterdam | organici | classifica | calendario | ultima | top players |
Pool D - Eindhoven | organici | classifica | calendario | ultima | top players |
A1 UnipolSai
Play Off scudetto | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Supercoppa | organici | classifica | calendario | ultima | top players |
A2 UnipolSai
Play Off | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Del Monte Coppa Italia A2 | organici | classifica | calendario | ultima | top players |
A1 femminile
Play Off | organici | classifica | calendario | ultima | top players |
Coppa Italia | organici | classifica | calendario | ultima | top players |
Regular Season | organici | classifica | calendario | ultima | top players |
Supercoppa | organici | classifica | calendario | ultima | top players |
Mondiale Club F.
Final Four | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Champions League M.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Pool F | organici | classifica | calendario | ultima | top players |
Pool G | organici | classifica | calendario | ultima | top players |
Champions League F.
Play Off | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Pool E | organici | classifica | calendario | ultima | top players |
Cev Cup M.
Fase finale | organici | classifica | calendario | ultima | top players |
Challenge Cup M
Semifinali - Finali | organici | classifica | calendario | ultima | top players |
World League FIVB
Final Four | organici | classifica | calendario | ultima | top players |
Final Six - Pool I | organici | classifica | calendario | ultima | top players |
Final Six - Pool J | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Grand Prix FIVB
Fase a Pool | organici | classifica | calendario | ultima | top players |
Final Six | organici | classifica | calendario | ultima | top players |
Montreux VM 2015
Girone A | organici | classifica | calendario | ultima | top players |
Girone B | organici | classifica | calendario | ultima | top players |
Semifinali - Finali | organici | classifica | calendario | ultima | top players |
Europei U18F
Pool 1 | organici | classifica | calendario | ultima | top players |
Pool 2 | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 1°-4° | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 5°-8° | organici | classifica | calendario | ultima | top players |
Europei U19M
Pool 1 | organici | classifica | calendario | ultima | top players |
Pool 2 | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 1°-4° | organici | classifica | calendario | ultima | top players |
Semifinali/Finali 5°-8° | organici | classifica | calendario | ultima | top players |
Mondiali U18F
Fase finale | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiali U20F
Final Four 1°/4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°/8° posto | organici | classifica | calendario | ultima | top players |
2. fase - Pool F | organici | classifica | calendario | ultima | top players |
2. fase - Pool E | organici | classifica | calendario | ultima | top players |
1. fase - Pool A | organici | classifica | calendario | ultima | top players |
1. fase - Pool B | organici | classifica | calendario | ultima | top players |
1. fase - Pool C | organici | classifica | calendario | ultima | top players |
1. fase - Pool D | organici | classifica | calendario | ultima | top players |
Mondiali U23F
Pool 1°/4° posto | organici | classifica | calendario | ultima | top players |
Pool 5°/8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Mondiali U19M
Finale 1°/8° posto | organici | classifica | calendario | ultima | top players |
Finale 5°/8° posto | organici | classifica | calendario | ultima | top players |
Pool A | organici | classifica | calendario | ultima | top players |
Pool B | organici | classifica | calendario | ultima | top players |
Pool C | organici | classifica | calendario | ultima | top players |
Pool D | organici | classifica | calendario | ultima | top players |
Mondiali U21M
Final Four 1°/4° posto | organici | classifica | calendario | ultima | top players |
Final Four 5°/8° posto | organici | classifica | calendario | ultima | top players |
