Mondiali | 13 settembre 2025, 12:11

Mondiali: Tutti i roster delle 32 squadre in campo

Redazione Volleyball.it

Mondiali: Tutti i roster delle 32 squadre in campo

MODENA - Tutti i roster delle 32 squadre al campionato del Mondo.

I ruoli: S (setter, palleggiatore); MB (middle blocker, centrale); OH (outside hitter, schiacciatore ricevitore), OP (opposite, opposto), L (libero)

 

GIRONE A

TUNISIA

Numero, Nome, Ruolo, data nascita, altezza

1, Boussabah Ahmed Salem, MB, 14/04/03, 205

2, Kadhi Ahmed, MB, 19/04/89, 199

3, Ben Slimene Khaled, S, 14/12/94, 193

7, Karamosli Elyes, OH, 22/08/89, 198

8, Bouaziz Achref, OH, 11/10/03, 200

9, Hamza Hfaiedh, OH, 28/12/02, 194

10, Nagga Hamza, OP, 29/05/90, 191

11, Baccour Walid Mokhtar, S, 18/02/03, 199

12, Ridene Mohamed, L, 14/02/96, 180

13, Mbareki Selim, MB, 06/03/96, 198

14, Ben Romdhane Oussama, OH, 24/11/02, 193

17, Ben Tahar Mahdi, MB, 17/09/04, 204

18, Bongui Ali, OP, 14/08/96, 201

19, Korbosli Taieb, L, 05/06/93, 188
All. Camillo Placi

FILIPPINE

Numero, Nome, Ruolo, data nascita, altezza

1, Bagunas Bryan, OH, 10/10/97, 195

2, Ybanez Josh, L, 25/03/03, 170

3, Retamar Ave Joshua, S, 07/03/00, 183

4, Lorenzo Vince Patrick, OH, 11/07/99, 174

7, Malabunga Kim, MB, 08/05/96, 193

13, Kalingking Jack, L, 08/03/96, 174

15, Espejo Marck Jesus, OH, 01/03/97, 189

16, Taguibolos Rwenzmel, MB, 16/10/01, 195

17, Ordiales Leo, OP, 04/01/03, 197

19, Adajar Jerico, S, 29/12/00, 182

20, Josafat Lloyd, MB, 18/09/99, 188

21, Ramirez Louie, OP, 14/04/00, 190

22, Buddin Michaelo, OH, 27/06/01, 186

24, Disquitado Jade Alex, OH, 18/05/04, 181
All. Angiolino Frigoni

EGITTO

Numero, Nome, Ruolo, data nascita, altezza

1, Elhaddad Mohamed Osman, MB, 22/09/00, 212

4, Mohamed Zyad, OP, 25/03/03, 195

5, Seoudy Abdelrahman, MB, 21/08/97, 207

6, Hassan Mohamed, L, 28/09/93, 175

7, Noureldin Mohamed, L, 11/05/95, 185

8, Eissa Abdelrahman Elhossiny, OH, 24/08/01, 186

9, Sayedin Mohamed, OH, 01/04/96, 192

11, Eid Yassin, S, 28/01/04, 180

14, Aly Seifeldin Hassan, OP, 14/07/99, 198

18, Shafik Ahmed, OH, 07/12/94, 190

19, Omar Ahmed, OH, 04/03/95, 196

22, Abdelrahman Ahmed Azab, OH, 01/03/00, 194

23, Ellakany Ashraf, S, 11/05/95, 189
24, Mohammed Abdelrahman, MB, 03/02/03, 200
All. Marco Bonitta

IRAN

Numero, Nome, Ruolo, data nascita, altezza

6, Saadat Bardia, OP, 12/08/02, 205

7, Daneshdoust Ehsan, OH, 01/01/00, 192

8, Hazratpourtalatappeh Mohammadreza, L, 31/03/99, 187

9, Hossein Khanzadeh Firouzjah Poriya, OH, 01/07/04, 198

12, Esfandiar Amirhossein, OH, 24/01/99, 209

13, Ramezani Ali, S, 05/05/98, 200

15, Behnezhad Arshia, S, 04/08/03, 194

17, Hajipour MoghadDam FaroUji Ali, OP, 01/07/01, 198

20, Kazemi Poshtpari Yousef, MB, 28/01/03, 207

21, Salehi Arman, L, 29/10/92, 180

22, Haghparast Ali, OH, 16/12/04, 198

27, Valizadeh Mohammad, MB, 31/05/01, 204

49, Sharifi Morteza, OH, 27/05/99, 193

66, Naseri Chenari Seyed Eisa, MB, 08/02/01, 203
All. Roberto Piazza

GIRONE B


POLONIA

Numero, Nome, Ruolo, data nascita, altezza

3, Popiwczak Jakub, L, 17/04/96, 180

4, Komenda Marcin, S, 24/05/96, 198

6, Kurek Bartosz, OP, 29/08/88, 207

9, Leon Venero Wilfredo, OH, 31/07/93, 201

12, Szalpuk Artur, OH, 20/03/95, 201

15, Kochanowski Jakub, MB, 17/07/97, 199

16, Semeniuk Kamil, OH, 16/07/96, 195

18, Granieczny Maksymilian, L, 07/07/05, 179

21, Fornal Tomasz, OH, 31/08/97, 200

34, Jakubiszak Szymon, MB, 13/02/98, 210

35, Sasak Kewin, OP, 20/02/97, 208

73, Nowak Jakub, MB, 11/06/05, 205

96, Firlej Jan, S, 26/09/96, 188

99, Huber Norbert, MB, 14/08/98, 206
All. NiKola Grbic

OLANDA

Numero, Nome, Ruolo, data nascita, altezza

1, Korenblek Siebe, MB, 22/03/02, 215

2, Keemink Wessel, S, 29/05/93, 197

3, Ahyi Michiel, OP, 28/07/98, 200

5, van Der Ent Cornelis Luuc, MB, 27/07/98, 208

6, Meijs Silvester, OP, 13/03/02, 202

7, Jorna Gijs, L, 30/05/89, 196

8, Plak Fabian, MB, 23/07/97, 198

9, Berkhout Joris, S, 02/10/99, 198

10, Koops Tom, OH, 10/12/00, 190

11, Klok Jeffrey, L, 29/10/98, 189

12, Tuinstra Bennie Junior, OH, 13/09/00, 200

18, Wijkstra Jasper, OH, 29/04/02, 205

20, Bak Yannick, OH, 30/11/01, 198

22, Wiltenburg Twan, MB, 20/01/97, 205
All. Joel Banks 

QATAR

Numero, Nome, Ruolo, data nascita, altezza

1, Oughlaf Youssef, OH, 06/05/89, 203

2, Diagne Papemaguette, MB, 23/02/97, 210

3, Alkuwari Moubarak, OH, 07/11/03, 190

4, Renan Ribeiro, OH, 30/12/89, 195

5, Sulaiman Said Saad, L, 30/06/87, 178

6, Georgiev Borislav, S, 12/05/92, 198

7, Abunabot Belal Nabel, MB, 01/01/91, 200

8, Widatalla Mohamed, OH, 09/09/02, 195

11, Vasic Nikola, OH, 04/06/89, 190

16, Ibrahim Ibrahim Mohamed S, MB, 15/01/85, 206

19, Naji Naji Mahmoud, L, 16/12/92, 179

20, Ibrahim Nassim Abdallah, MB, 20/01/01, 210

22, Bakry Abdelrahman Ayman, OP, 06/11/04, 205

24, Sammoud Mahdi Badreddin, S, 22/03/91, 188
All. Camilo Andres Soto 

ROMANIA

Numero, Nome, Ruolo, data nascita, altezza

1, Bartha Bela Florian, MB, 19/10/00, 206

2, Peta Mircea Paul, OH, 02/04/94, 190

3, Constantin Filip-Andrei, S, 23/10/97, 190

6, Dumitru Claudiu Florentin, S, 29/03/95, 191

7, Balean Rares, OH, 08/07/97, 197

9, Aciobanitei Robert Adrian, OH, 24/08/97, 194

10, Magdas Paul Tudor, MB, 10/06/98, 199

11, Kosinski Carol-Gabriel, L, 29/09/03, 177

12, Bala Marian Iulian, OH, 12/03/90, 190

15, Butnaru Dan-Andrei, MB, 09/02/98, 208

17, Kantor Vlad, L, 03/05/95, 178

22, Lupu Stefan, MB, 28/05/94, 196

28, Ionescu Alexandru Constantin, OP, 22/07/98, 208

99, Chitigoi Cristian-Daniel, OH, 10/03/05, 204
All. Sergiu Stancu 

GIRONE B

FRANCIA 

Numero, Nome, Ruolo, data nascita, altezza

1, Chinenyeze Barthélémy, MB, 28/02/98, 204

2, Grebennikov Jenia, L, 13/08/90, 188

4, Patry Jean, OP, 27/12/96, 207

6, Toniutti Benjamin, S, 30/10/89, 183

9, Ngapeth Earvin, OH, 12/02/91, 194

11, Brizard Antoine, S, 22/05/94, 196

14, Le Goff Nicolas, MB, 15/02/92, 206

15, Henno Mathis, OH, 25/02/05, 193

17, Clevenot Trevor, OH, 28/06/94, 199

19, Louati Yacine, OH, 04/03/92, 198

20, Diez Benjamin, L, 04/04/98, 183

21, Faure Théo, OP, 12/10/99, 202

25, Jouffroy Quentin, MB, 05/07/93, 202

30, Huetz François, MB, 05/06/00, 202
All. Andrea Giani

FINLANDIA

Numero, Nome, Ruolo, data nascita, altezza

1, Ronkainen Antti, OH, 11/08/96, 189

2, Tervaportti Eemi, S, 26/07/89, 193

6, Tyynismaa Petteri, MB, 05/08/03, 202

7, Suihkonen Niko, OH, 11/04/99, 190

8, Köykkä Voitto, L, 03/06/99, 179

10, Marttila Luka, OH, 30/06/03, 197

11, Haapaniemi Miika, MB, 06/02/04, 203

13, Jokela Joonas Mikael, OP, 12/12/98, 202

17, Savonsalmi Severi, MB, 21/08/00, 210

19, Breilin Niklas Aleksi, L, 08/09/99, 178

21, Lindqvist Veikka, OP, 13/11/03, 203

24, Marttila Nooa, OH, 03/07/05, 193

25, Kaunisto Juho, MB, 24/06/98, 207

33, Ivanov Fedor, S, 01/12/00, 193
All. Olli Kunnari 

ARGENTINA

Numero, Nome, Ruolo, data nascita, altezza

1, Sanchez Pages Matias, S, 20/09/96, 175

3, Martinez Franchi Jan, L, 28/01/98, 190

4, Gallego Joaquin, MB, 21/11/96, 204

6, Gomez German Alfredo, OP, 19/04/03, 191

7, Palonsky Luciano, OH, 08/07/99, 198

8, Loser Agustin, MB, 12/10/97, 198

9, Danani Santiago, L, 12/12/95, 176

11, Armoa Manuel, OH, 01/12/02, 195

15, De Cecco Luciano, S, 02/06/88, 191

16, Koukartsev Pablo Sergio, OP, 25/03/93, 204

17, Vicentin Luciano, OH, 04/04/00, 197

22, Zerba Nicolas, MB, 13/06/99, 203

29, Luengas Ignacio, OH, 28/01/96, 197

77, Giraudo Matias, S, 13/03/98, 196
All. Marcelo Mendez

KOREA

Numero, Nome, Ruolo, data nascita, altezza

1, Cha Youngseok, MB, 17/04/94, 193

2, Hwang Taekeui, S, 12/11/96, 189

3, Han Taejun, S, 05/04/04, 182

4, Jang Jiwon, L, 17/03/01, 177

5, Park Kyeongmin, L, 05/06/99, 170

7, Heo Subong, OH, 07/04/98, 197

9, Lim Sungjin, OH, 11/01/99, 195

10, Na Gyeong-Bok, OH, 08/04/94, 198

12, Park Changseong, MB, 21/09/98, 200

16, Jeong Hanyong, OH, 31/07/01, 194

17, Im Donghyeok, OP, 09/03/99, 200

18, Choi Junhyeok, MB, 25/03/04, 205

30, Shin Hojin, OP, 26/02/01, 189

99, Kim Jihan, OH, 16/09/99, 195
All. Issanaye Ramires Ferraz 

GIRONE D

STATI UNITI

Numero, Nome, Ruolo, data nascita, altezza

4, Jendryk II Jeffrey, MB, 15/09/95, 208

5, Ensing Kyle, OP, 06/03/97, 201

7, Pasteur Jacob, OH, 05/06/02, 193

9, Garcia Gabriel, OP, 08/01/99, 200

10, Dagostino Kyle, L, 18/05/95, 175

11, Christenson Micah, S, 08/05/93, 198

13, Averill Taylor, MB, 05/03/92, 201

14, Ma'a Micah, S, 16/04/97, 192

18, Robinson Cooper, OH, 08/08/02, 202

22, Shoji Erik, L, 24/08/89, 184

24, McHenry Merrick, MB, 17/10/00, 200

25, Champlin Ethan, OH, 29/11/01, 191

26, Knigge Matthew, MB, 02/06/96, 201

29, Ewert Jordan, OH, 18/03/97, 195
All. Karch Kiraly

CUBA 

Numero, Nome, Ruolo, data nascita, altezza

1, Masso Alvarez Jose Israel, OP, 02/12/97, 204

2, Mergarejo Hernandez Osniel Lazaro, OH, 18/12/97, 196

5, Concepcion Rojas Javier Octavio, MB, 27/12/97, 202

7, Garcia Alvarez Yonder Roman, L, 26/02/93, 175

8, Gomez Galves Julio Alberto, S, 24/07/99, 194

13, Simon Aties Robertlandy, MB, 11/06/87, 208

14, Bisset Astengo Yordan, OP, 21/10/94, 200

15, Camino Martinez Bryan, L, 23/02/03, 186

18, Lopez Castro Miguel Angel, OH, 25/03/97, 189

21, Alonso Arce Roamy Raul, MB, 24/07/97, 202

22, Gutierrez Suarez Jose Miguel, OH, 27/10/01, 194

23, Yant Herrera Marlon, OH, 23/05/01, 204

25, Fiel Rodriguez David, MB, 28/08/93, 205

28, Thondike Mejias Christian Manuel, S, 28/05/01, 190>
All. Jesus Angel Cruz Lopez

PORTOGALLO

Numero, Nome, Ruolo, data nascita, altezza

2, Semedo Tavares Kelton Eulávio, MB, 31/10/99, 196

3, Santos Rafael, OH, 18/03/01, 185

4, Cveticanin Filip, MB, 19/06/96, 200

6, Batista Ferreira Alexandre, OH, 13/11/91, 202

7, Casas Ivo, L, 21/09/92, 180

8, Da Silva Violas Tiago, S, 27/03/89, 193

9, Marques Nuno, OH, 06/06/03, 190

10, Cruz Sousa Gonçalo, L, 28/01/02, 178

11, Dias Bruno, S, 25/07/03, 189

12, Martins Lourenco, OH, 30/04/97, 199

13, Pinto Jose, OP, 21/06/97, 192

15, Tavares Rodrigues Miguel, S, 02/03/93, 192

16, Menezes Guilherme, MB, 20/12/00, 196

18, Pereira Andre, OH, 10/09/03, 188
All. Joao Jose

COLOMBIA 

Numero, Nome, Ruolo, data nascita, altezza

1, Jimenez Zamora Ronald Andres, OP, 09/01/90, 201

2, Mendoza Marlon, OH, 21/10/00, 192

5, Ramos Lemos Roosvuelt Riol, L, 20/01/03, 180

6, Ruiz Alvarez Santiago Andres, OH, 27/03/02, 189

7, Piza Hernandez Andres Felipe, OH, 08/03/91, 202

8, Mejia Leandro, MB, 08/11/96, 202

9, Caicedo Jharold, L, 03/09/01, 194

10, Larrahondo Gustavo, OP, 13/03/98, 197

11, Jaramillo Puerta Samuel, S, 27/12/02, 190

12, Palacios Cristian, MB, 21/03/93, 202

13, Ambuila Juan Camilo, S, 11/06/92, 198

17, Martinez Palacios Miguel Angel, OP, 23/10/03, 202

20, Castañeda Benavides Juan Felipe, OH, 03/03/03, 200

23, Aponza Carabali Daniel, MB, 27/08/01, 200
All. Paolo Montagnani

GIRONE E

SLOVENIA

Numero, Nome, Ruolo, data nascita, altezza

1, Štern Tonček, OP, 14/11/95, 200

2, Pajenk Alen, MB, 23/04/86, 203

4, Kozamernik Jan, MB, 24/12/95, 204

7, Marovt Luka, OH, 13/01/05, 192

8, Bračko Rok, OH, 21/04/04, 194

10, Štalekar Sašo, MB, 03/05/96, 214

12, Okroglič Grega, L, 09/06/04, 185

13, Kovačič Jani, L, 14/06/92, 186

14, Štern Žiga, OH, 02/01/94, 193

16, Ropret Gregor, S, 01/03/89, 192

17, Urnaut Tine, OH, 03/09/88, 200

20, Mujanović Nik, OP, 14/10/04, 206

22, Kržič Janž Janez, MB, 26/06/03, 202

24, Najdič Nejc, S, 05/05/06, 193

All. Fabio Soli 

GERMANIA

Numero, Nome, Ruolo, data nascita, altezza

2, Graven Leonard, L, 22/04/04, 180

5, Reichert Moritz, OH, 15/03/95, 194

8, John Filip, OP, 01/08/01, 204

9, Grozer György, OP, 27/11/84, 200

12, Brehme Anton, MB, 10/08/99, 206

16, Peter Tim, OH, 08/09/97, 197

17, Zimmermann Jan, S, 12/02/93, 190

18, Krage-Brewitz Florian, MB, 11/01/97, 203

19, Röhrs Erik, OH, 24/04/01, 201

21, Krick Tobias, MB, 22/10/98, 210

22, Brand Tobias, OH, 09/07/98, 194

24, Burggräf Eric, S, 10/03/99, 184

32, Mohwinkel Theo, L, 22/11/02, 196

33, Torwie Simon Valentin, MB, 01/11/01, 203
All. Michał Winiarski 

BULGARIA

Numero, Nome, Ruolo, data nascita, altezza

1, Nikolov Simeon, S, 24/11/06, 209

3, Petkov Iliya, MB, 10/10/96, 200

4, Atanasov Martin, OH, 27/09/96, 196

5, Nachev Boris, MB, 22/04/04, 206

8, Asparuhov Asparuh, OH, 28/07/00, 201

11, Grozdanov Aleks, MB, 28/03/98, 208

12, Tatarov Georgi, OH, 10/05/03, 198

15, Zhelev Rusi, OH, 21/12/01, 197

18, Antov Venislav, OP, 06/04/04, 196

20, Palev Stoil, S, 21/05/03, 188

21, Dobrev Dimitar, L, 17/07/08, 192

22, Kolev Damyan, L, 11/01/02, 176

23, Nikolov Aleksandar, OH, 30/11/03, 207

29, Petkov Preslav, MB, 28/10/03, 207
All. Gianlorenzo Blengini

CILE

Numero, Nome, Ruolo, data nascita, altezza

2, Ibarra Vicente, OH, 14/05/01, 202

3, Araya Gabriel, MB, 06/11/95, 199

5, Parraguirre Vicente, OP, 14/10/94, 194

6, Gago Murtagh Tomas, MB, 11/06/97, 200

8, Albornoz Sebastian, S, 17/06/92, 178

9, Bonacic Dusan, OH, 19/07/95, 196

10, Mardones Vicente, OP, 18/12/99, 207

11, Jadue Matias, OH, 17/07/02, 193

12, Aravena Noe, OH, 30/07/02, 189

15, Castillo Sebastian, L, 19/11/95, 178

16, Valenzuela Vicente, MB, 28/08/01, 201

17, Bravo Jaime, L, 10/11/01, 180

18, Bonacic Kaj, OH, 13/10/04, 191

19, Banda Matias, S, 05/09/95, 190
all. Daniel Nejamkin 

GIRONE F

ITALIA

Numero, Nome, Ruolo, data nascita, altezza

5, Michieletto Alessandro, OH, 05/12/01, 211

6, Giannelli Simone, S, 09/08/96, 200

7, Balaso Fabio, L, 20/10/95, 178

8, Sbertoli Riccardo, S, 23/05/98, 188

9, Sani Francesco, OH, 16/07/02, 203

11, Rychlicki Kamil, OP, 01/11/96, 204

12, Bottolo Mattia, OH, 03/01/00, 196

14, Galassi Gianluca, MB, 24/07/97, 201

16, Romanò Yuri, OP, 26/07/97, 201

17, Anzani Simone, MB, 24/02/92, 204

19, Russo Roberto, MB, 23/02/97, 207

25, Gargiulo Giovannimaria, MB, 01/01/99, 200

28, Pace Domenico, L, 02/08/00, 180

31, Porro Luca, OH, 09/05/04, 193
All. Ferdinando De Giorgi

UCRAINA

Numero, Nome, Ruolo, data nascita, altezza

1, Drozd Maksym, MB, 05/08/91, 208

7, Synytsia Yurii, S, 22/08/93, 194

8, Yanchuk Dmytro, OH, 19/05/99, 197

10, Semeniuk Yurii, MB, 12/05/94, 210

13, Tupchii Vasyl, OP, 13/01/92, 194

14, Kovalov Illia, OH, 31/08/96, 190

15, Shchytkov Vitalii, S, 25/11/91, 186

17, Boiko Oleksandr, L, 17/12/02, 180

18, Poluian Tymofii, OH, 10/01/98, 187

21, Kisiliuk Yevhenii, OH, 27/01/95, 197

24, Pampushko Yaroslav, L, 11/11/01, 180

33, Todua Valerii, MB, 30/07/92, 208

42, Uryvkin Danylo, OP, 27/05/01, 197

88, Koval Oleksandr, MB, 10/02/99, 198
All. Raul Lozano

BELGIO

Numero, Nome, Ruolo, data nascita, altezza

2, Reggers Ferre, OP, 18/07/03, 204

3, Deroo Sam, OH, 29/04/92, 203

4, D'Hulst Stijn, S, 24/04/91, 187

5, Coolman Pieter, MB, 24/04/89, 199

6, Plaskie Simon, OH, 10/03/01, 193

9, D'heer Wout, MB, 26/04/01, 203

10, Desmet Mathijs, OH, 28/01/00, 198

11, Van Hoyweghen Seppe, S, 07/10/00, 198

12, Rotty Seppe, OH, 12/03/01, 190

13, Verwimp Kobe, L, 13/01/05, 181

15, Dermaux Basil, OP, 09/02/03, 198

19, Lantsoght Gorik, L, 09/12/05, 186

21, Fafchamps Samuel, MB, 03/02/01, 201

23, Perin Pierre, OH, 20/02/04, 191
All. Emanuele Zanini

ALGERIA

Numero, Nome, Ruolo, data nascita, altezza

2, Bouyoucef Sofiane, MB, 07/01/95, 202

4, Arab Abderrahim, MB, 09/08/90, 198

5, Zerouka Houssam, L, 29/05/01, 168

6, Yasser Amrat, OH, 27/03/97, 196

7, Kadri Adil, S, 12/01/92, 188

8, Ikken Boudjemaa, OP, 20/01/96, 196

9, Chikhi Samir, MB, 25/01/94, 202

10, Bourouba Youssouf, OP, 11/01/97, 196

11, Hosni Soufiane, OH, 28/04/92, 195

12, Dour Sidi Mohamed, OH, 01/05/98, 194

14, Dekkiche Ayyoub, OH, 09/04/90, 196

15, Mohamed Oualid Abi Ayad, L, 23/10/93, 172

18, Farouk Tizit, OH, 13/01/00, 196

19, Hamimes Abderaouf, S, 28/10/96, 189

All. Kamel Imeloul 

GIRONE G

LIBIA

Numero, Nome, Ruolo, data nascita, altezza

1, Abu Zariba Abdelrahman, S, 15/12/94, 187

2, Jineefah Ali, MB, 31/01/89, 193

3, Ahmed Abulubaba Amhimmid Ikhbayri, OP, 01/11/96, 200

4, Abdelmalek Salah Adeen, L, 26/12/96, 186

6, Elmaarug Foad, L, 14/02/83, 190

8, Soltan Elhoush, MB, 15/07/95, 194

10, Mohamed Mousa Adim, OH, 08/12/95, 195

11, Alwaddani Anas, MB, 16/11/96, 199

13, Alashlam Mustafa, OH, 10/02/03, 198

14, Ikhbayri Mohamed, OH, 16/08/92, 198

16, Zakka Ragab Tarek, S, 10/03/03, 182

18, Alghoul Mohamed, MB, 21/03/94, 200

20, Alajeeli Mohammed, OH, 07/07/05, 194

22, Garwash Mohamed, OH, 30/06/99, 194
All. Ghazi Koubaa 

TURCHIA

Numero, Nome, Ruolo, data nascita, altezza

3, Tümer Ahmet, MB, 15/09/01, 204

5, Matić Marko, MB, 22/05/95, 211

7, Bülbül Bedirhan, MB, 29/07/99, 201

9, Mandiraci Ramazan Efe, OH, 01/04/02, 206

11, Lagumdzija Mirza, OH, 18/05/01, 207

12, Lagumdzija Adis, OP, 29/03/99, 211

14, Yüksel Gökçen, OH, 11/07/04, 204

16, Hatipoglu Beytullah, L, 24/02/92, 190

17, Yenipazar Murat, S, 01/01/93, 194

19, Bayraktar Berkay, L, 03/07/98, 190

23, Kaya Muhammed, S, 07/02/95, 201

55, Kirkit Cafer, OH, 01/01/01, 194

59, Koç Can, OP, 29/04/03, 200

77, Kaplan Yiğit Savaş, MB, 10/01/04, 207
All. Slobodan Kovac

CANADA

Numero, Nome, Ruolo, data nascita, altezza

1, Gyimah Daenan, MB, 16/01/98, 200

2, Herr Luke, S, 18/07/94, 192

3, Elser Jesse, OH, 27/05/99, 204

4, Hoag Nicholas, OH, 19/08/92, 200

7, Howe Jackson, MB, 16/06/98, 198

9, Elgert Max, S, 31/08/98, 191

11, Ketrzynski Xander, OP, 27/01/00, 208

13, Vernon-Evans Sharone, OP, 28/08/98, 206

15, Young Jackson, OH, 29/07/01, 195

16, Schnitzer Jordan, MB, 28/07/99, 198

18, Lui Justin, L, 08/05/00, 177

22, Heslinga Isaac, OH, 22/01/02, 200

33, McCarthy Fynnian Lionel, MB, 04/12/99, 200

97, Currie Landon, L, 16/10/99, 175
All. Daniel Lewis 

GIAPPONE

Numero, Nome, Ruolo, data nascita, altezza

2, Onodera Taishi, MB, 27/02/96, 200

4, Miyaura Kento, OP, 22/02/99, 190

5, Otsuka Tatsunori, OH, 05/11/00, 195

9, Oya Masaki, S, 23/04/95, 178

12, Takahashi Ran, OH, 02/09/01, 188

13, Ogawa Tomohiro, L, 04/07/96, 176

14, Ishikawa Yuki, OH, 11/12/95, 191

15, Kai Masato, OH, 25/09/03, 200

17, Nishimoto Keigo, MB, 27/10/98, 188

18, Nishiyama Hiroto, OP, 04/03/03, 193

20, Yamamoto Tomohiro, L, 05/11/94, 171

21, Eiro Motoki, S, 08/06/96, 192

23, Evbade-Dan Larry Ik, MB, 18/08/00, 195

32, Sato Shunichiro, MB, 17/05/00, 204
All. Laurent Tillie 

GIRONE H

BRASILE

Numero, Nome, Ruolo, data nascita, altezza

1, Souza Alan, OP, 21/03/94, 202

5, Gonçalves Matheus Silva, S, 01/04/97, 185

6, Fernandes P.X.Cavalcante Adriano, OH, 06/02/02, 201

7, Bispo dos Santos Matheus, MB, 23/04/96, 207

8, Honorato Henrique Dantas Nóbrega, L, 18/03/97, 190

11, Nunes da Cunha Jr Judson Amabel, MB, 05/12/98, 204

14, Gil Kreling Fernando, S, 13/01/96, 186

15, Nascimento Maique Reis, L, 16/07/97, 187

18, Souza Ricardo Lucarelli, OH, 14/02/92, 196

19, Bento Buczmiejuk Arthur, OH, 08/06/04, 205

20, Bergmann Lukas Felipe, OH, 25/03/04, 204

23, Resende Gualberto Flavio, MB, 22/04/93, 199

25, Neves Atu Chizoba Eduardo, OP, 25/07/97, 200

28, Ferreira Souza Darlan, OP, 24/06/02, 192
All. Bernardo Rocha De Rezende

SERBIA

Numero, Nome, Ruolo, data nascita, altezza

1, Nikolić Dusan, OP, 02/08/01, 206

3, Negic Stefan, L, 17/01/00, 180

4, Mašulović Veljko, OH, 02/10/02, 198

8, Ivović Marko, L, 22/12/90, 194

9, Jovović Nikola, S, 13/02/92, 197

10, Kujundžić Miran, OH, 19/06/97, 196

12, Perić Pavle, OH, 07/08/98, 207

13, Gajović Vladimir, MB, 10/08/00, 205

15, Mašulović Nemanja, MB, 05/10/95, 205

16, Luburić Drazen, OP, 02/11/93, 202

19, Stefanović Aleksandar, MB, 22/11/98, 200

21, Todorović Vuk, S, 23/04/98, 190

22, Brboric Nikola, OH, 22/07/06, 192

29, Nedeljković Aleksandar, MB, 27/10/97, 205
All. Gheorghe Cretu 

CINA

Numero, Nome, Ruolo, data nascita, altezza

1, Wen Zihua, OP, 22/11/99, 201

2, Jiang Chuan, OP, 09/08/94, 205

3, Wang Hebin, S, 27/06/99, 188

4, Li Lei, OH, 23/04/97, 201

6, Yu Yuantai, OH, 03/12/95, 186

7, Yu Yaochen, S, 19/08/95, 195

9, Li Yongzhen, MB, 07/08/98, 198

10, Ji Daoshuai, OH, 07/02/92, 194

12, Zhang Zhejia, MB, 31/08/95, 207

15, Peng Shikun, MB, 26/08/00, 208

16, Qu Zongshuai, L, 20/01/99, 186

23, Wang Bin, OH, 23/06/01, 195

26, Li Tianyue, L, 22/10/01, 183

32, Liu Libin, OH, 16/02/95, 197
All. Vital Heynen 

REP. CECA

Numero, Nome, Ruolo, data nascita, altezza

3, Galabov Jan, OH, 12/06/96, 190

4, Drahonovsky Matous, OH, 07/05/01, 197

5, Zajicek Adam, MB, 25/02/93, 201

6, Monik Milan, L, 15/03/88, 190

9, Bartunek Lubos, S, 24/05/90, 190

11, Vasina Lukas, OH, 06/07/99, 192

12, Licek Martin, OH, 05/01/95, 197

16, Srb Jiri, S, 10/06/00, 194

17, Sotola Marek, OP, 05/11/99, 200

19, Kovarik Michael, L, 19/11/96, 190

23, Indra Patrik, OP, 08/12/97, 200

25, Polak Josef, MB, 11/02/99, 201

39, Klimes Antonin, MB, 01/10/05, 208
95, Benda Jiri, OH, 16/11/03, 188
All. Jiri Novak